McMaster University
The following table provides a list of features and their planned release dates as of today. Other features may be added and released at various times throughout the trial period, so please make sure you login regularly to see updates. Please note that you will be able to access these features only after you have authenticated your account with your clinic. More information regarding these features and how they can be best used is available in the User Guide.
Updated (March 21, 2011)
| Release Date |
Feature |
| Start of pilot | Sharing of documents such as lab, consult and diagnostic reports or other test results contained in your clinic’s electronic medical record (EMR). During this trial, documents will be shared on a go-forward basis (e.g. documents received or created by the clinic after you have authenticated your account) upon your request. |
| December 12, 2011 | Receive your most up to date immunization information on record with the clinic. |
| December 12, 2011 | Send and receive secure messages with the clinic. |
| January 23, 2012 | Receive information about the status of recommended health screening activities for you as noted in the clinic’s EMR. |
| January 23, 2012 | Receive a list of your allergies as documented in the clinic’s EMR. |
| January 23, 2012 | Receive a list of your active medications contained in the clinic’s EMR. |
| January 23, 2012 | Receive information about various measurements recorded in the clinic’s EMR, including blood pressure, blood glucose, height and weight and other items to be identified. |
| March 30, 2012 | Book appointments with your clinic online. |
Queens University
Coming Soon!